<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Stok Tips</title>
	<atom:link href="http://www.beststocktips.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beststocktips.net</link>
	<description>Investment and Stock Trading Tips</description>
	<lastBuildDate>Mon, 14 May 2012 23:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ventrus Climbs Due To Diltiazem Cream</title>
		<link>http://www.beststocktips.net/ventrus-climbs-due-to-diltiazem-cream.html</link>
		<comments>http://www.beststocktips.net/ventrus-climbs-due-to-diltiazem-cream.html#comments</comments>
		<pubDate>Mon, 14 May 2012 23:21:06 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Diltiazem Cream]]></category>
		<category><![CDATA[Diltiazem Hydrochloride]]></category>
		<category><![CDATA[VEN 307]]></category>
		<category><![CDATA[Ventrus]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=123</guid>
		<description><![CDATA[Shares of Ventrus Biosciences Inc. jumped Monday after the company said a late-stage study shows its diltiazem cream is more effective than a placebo as a treatment for anal fissures. The cream, diltiazem hydrochloride, was tested on 465 patients. Codenamed VEN 307, the cream is being developed with Ventrus&#8217; partner S.L.A. Pharma. The cream is [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/ventrus-climbs-due-to-diltiazem-cream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stem Cell Summit</title>
		<link>http://www.beststocktips.net/world-stem-cell-summit.html</link>
		<comments>http://www.beststocktips.net/world-stem-cell-summit.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:01:19 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[World Stem Cell Summit]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=121</guid>
		<description><![CDATA[World Stem Cell Summit concludes on 5th October 2011 in Pasanda. Hundreds of experts in the field will be discussing stem cell breakthroughs and roadblocks. Among the cutting-edge discoveries for discussion are “induced pluri potent cells”. Clive Svendsen at the Cedars-Sinai Regenerative Medicine Institute says those cells let scientists do “disease in a dish” research. [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/world-stem-cell-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaltrap Helps REGN to Pop</title>
		<link>http://www.beststocktips.net/zaltrap-helps-regn-to-pop.html</link>
		<comments>http://www.beststocktips.net/zaltrap-helps-regn-to-pop.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:30:05 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Zaltrap]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=116</guid>
		<description><![CDATA[Shares of biopharma company Regeneron Pharmaceuticals spiked today, rising as much as 38% on huge volume closing at $67.00. REGN and partner SNY announced positive results from its phase III study of Zaltrap, a treatment for metastatic colorectal cancer. When used in combination with chemotherapy, Zaltrap was able to improve overall survival for patients versus [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/zaltrap-helps-regn-to-pop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OminiVision and Sony Compete on Camera Sensors</title>
		<link>http://www.beststocktips.net/ominivision-and-sony-compete-on-camera-sensors.html</link>
		<comments>http://www.beststocktips.net/ominivision-and-sony-compete-on-camera-sensors.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:38:53 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Stock Analysis]]></category>
		<category><![CDATA[Camera Sensors]]></category>
		<category><![CDATA[OminiVision]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=110</guid>
		<description><![CDATA[Speculation about Sony taking OmniVision’s business has been going on for some time now. Over the weekend Sony declared in an interview that they had beat OmniVision in the race to supply camera sensors to Apple (AAPL) for its gadgets, the iPhone5 in particular. The current version of the iPhone uses sensors from OmniVision.  How [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/ominivision-and-sony-compete-on-camera-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivus’s Diet Pill Scores</title>
		<link>http://www.beststocktips.net/vivus%e2%80%99s-diet-pill-scores.html</link>
		<comments>http://www.beststocktips.net/vivus%e2%80%99s-diet-pill-scores.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:32:31 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Diet Pill]]></category>
		<category><![CDATA[Qnexa]]></category>
		<category><![CDATA[Vivis Share Price]]></category>
		<category><![CDATA[Vivus]]></category>
		<category><![CDATA[Vivus FDA approval]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=106</guid>
		<description><![CDATA[Vivus&#8217;s experimental diet pill Qnexa helps lower blood pressure and cholesterol. Once-daily Qnexa helped reduce dependence on blood-pressure pills by as much as 19 percent on average and decrease triglycerides by 26 percent, according to research presented yesterday at the American College of Cardiology meeting in New Orleans. No new safety risks were found among [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/vivus%e2%80%99s-diet-pill-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiStem Shows Hope in Spinal Cord Injury</title>
		<link>http://www.beststocktips.net/multistem-shows-hope-in-spinal-cord-injury.html</link>
		<comments>http://www.beststocktips.net/multistem-shows-hope-in-spinal-cord-injury.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:00:23 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Athersys]]></category>
		<category><![CDATA[MultiStem]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=93</guid>
		<description><![CDATA[There is another good reason for Investing in Athersys(NASDAQ:ATHX). A new research shows Athersys’  stem cell technology could possess therapeutic benefits in treating spinal cord injuries. Researchers discovered that administering Athersys’ MultiStem technology to rodents with spinal injuries reduced inflammation and promoted the regrowth of neurons, according to a testimony from Athersys and the Case Western Reserve [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/multistem-shows-hope-in-spinal-cord-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Cell Technology Receives FDA Clearance For Clinical Trial to Treat SMD</title>
		<link>http://www.beststocktips.net/advanced-cell-technology-receives-fda-clearance-for-clinical-trial-to-treat-smd.html</link>
		<comments>http://www.beststocktips.net/advanced-cell-technology-receives-fda-clearance-for-clinical-trial-to-treat-smd.html#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:31:28 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[ACTC]]></category>
		<category><![CDATA[Advanced Cell Technology]]></category>
		<category><![CDATA[clinical trial using retinal cells]]></category>
		<category><![CDATA[embryonic stem cell therapies]]></category>
		<category><![CDATA[FDA Clinical Trial]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[retinal pigment epithelium]]></category>
		<category><![CDATA[sub-retinal transplantation]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=86</guid>
		<description><![CDATA[MARLBOROUGH, Mass.&#8211; Advanced Cell Technology, Inc. (“ACT”; OTCBB:ACTC) announced today that the US Food and Drug Administration (FDA) has cleared the Company’s Investigational New Drug (IND) application to immediately initiate a Phase I/II multicenter clinical trial using retinal cells derived from human embryonic stem cells (HESCs) to treat patients with Stargardt’s Macular Dystrophy (SMD), one [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/advanced-cell-technology-receives-fda-clearance-for-clinical-trial-to-treat-smd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech Drug Approval Process</title>
		<link>http://www.beststocktips.net/biotech-drug-approval-process.html</link>
		<comments>http://www.beststocktips.net/biotech-drug-approval-process.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:00:11 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Biotech Drug Approval Process]]></category>
		<category><![CDATA[FDA Approval process]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=82</guid>
		<description><![CDATA[Points to consider in Biotech Drug Approval Process. Pay attention to whether a drug is unique and targets a large market. While harder to obtain approval, the unique drugs seem to be the biggest moneymakers for investors. Also pays attention to a company&#8217;s drug-approval track record. Has the drug or the company been through the [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/biotech-drug-approval-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of Neurocrine Biosciences, Inc</title>
		<link>http://www.beststocktips.net/case-of-neurocrine-biosciences-inc.html</link>
		<comments>http://www.beststocktips.net/case-of-neurocrine-biosciences-inc.html#comments</comments>
		<pubDate>Fri, 08 Oct 2010 21:01:45 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Biotech Stock]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Neurocrine Biosciences]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=78</guid>
		<description><![CDATA[Neurocrine Biosciences, Inc. engages in the discovery, development, and commercialization of drugs for the treatment of neurological and endocrine-related diseases and disorders in the United States. It develops drugs for endometriosis, anxiety, depression, pain, diabetes, irritable bowel syndrome, insomnia, and other neurological and endocrine-related diseases and disorders. The company&#8217;s research programs comprise Glucose Dependent Insulin [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/case-of-neurocrine-biosciences-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is In Future For Antares Pharma</title>
		<link>http://www.beststocktips.net/what-is-in-future-for-antares-pharma.html</link>
		<comments>http://www.beststocktips.net/what-is-in-future-for-antares-pharma.html#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:40:12 +0000</pubDate>
		<dc:creator>Mark Bourden</dc:creator>
				<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[Antares Pharma]]></category>

		<guid isPermaLink="false">http://www.beststocktips.net/?p=70</guid>
		<description><![CDATA[One of my preferred simple stock investing techniques for individual investors is to put your retirement wealth in a growing stock. That sounds pretty simple, but many investors quickly understand it&#8217;s not as simple an investing plan as it appears &#8212; particularly when it arrives to finding hot penny stocks to buy now. After all, [...]]]></description>
		<wfw:commentRss>http://www.beststocktips.net/what-is-in-future-for-antares-pharma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

